Basic Resin for Transparent PP
Product performance:
This product is mainly composed of liquid phase olefin and gas phase ethylene as raw materials, random copolymerization synthesis, and adding appropriate amount of transparent agent to make wood-colored round rod-shaped particles. It has good transparency, high gloss, white color, good resistance to chipping, high temperature resistance, good rigidity, good moisture resistance, superior performance such as odor.
The main purpose:
Feng is used in the production of various transparent products.
Typical product value | ||||||||
Brand | M250E | M450E | M800E | k11200E | kI1600E | M2000E | M3000E | M250T |
Clearing degree / kg | 6t10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 |
Melt flow rate g / 10min | 2.5 | 4.5 | 8.0 | 12.0 | 16.0 | 20.0 | 30.0 | 2.5 |
Tensile yield strength MPa ≥ | 28.0 | 28.0 | 27.5 | 27.5 | 27.0 | 27.0 | 26.5 | 31.0 |
Cantilever beam impact strength (23 °C) J / m ≥ | 50.0 | 45.0 | 40.0 | 35.0 | 30.0 | 30.0 | 30.0 | 29.4 |
Flexural modulus GPa ≥ | 0.95 | 0.95 | 1.05 | 1.10 | 1.10 | 1.15 | 1.15 | 1.30 |
Vicat softening point. C ≥ |
Novelty Socks,Cotton Nosvelty Sock,Sweat-Absorbent Tube Socks,Non Slip Knitted Socks
Shaoxing Evergreen Knitting Co., Ltd. , https://www.egsock.com